BGL classification | 2125-0450 |
Norms | DIN 15018/H1-B3 |
Max. load capacity | 30.0 t |
Max. jib radius | 60.0 |
Rope falls | 2 | 4 |
Hoisting gear: | ||
---|---|---|
Type | 15753 | |
Power | kW | 75 |
Current | A | 144 |
Crane: | ||
Operating current | A | 162 |
Peak current | A | 354 |
Supply line: | ||
Cross Section A | mm² | 70 | 95 |
Max. fuse | A | 160 | 160 |
Max. length S2 + S3 | m | 123 | 167 |
Connected power | kVA | 112 |
min. required generator power | kVA | 280 |
Would you like to lease this crane?
Our leasing partner WOLFFKRAN Finance GmbH will be happy to support you with a suitable quote.
You have a question or need an individual offer?
Contact us in case you have questions or want an appointment
Our team looks forward to helping you.