BGL classification | 2124-0280 |
Norms | DIN 15018 - H1/B3 |
Max. load capacity | 28.0 t |
Max. jib radius | 60.0 m |
Rope falls | 1 | 2 |
Hoisting gear: | ||
---|---|---|
Type | 28110 FU | |
Power | kW | 110 |
Current | A | 220 |
Luffing gear: | ||
Type | 1575 FU | |
Power | kW | 75 |
Current | A | 150 |
Crane: | ||
Operating current | A | 280 |
Peak current | A | 337 |
Supply line: | ||
Cross Section A | mm² | 95 | 120 |
Max. fuse | A | 200 | 200 |
Max. length S2 + S3 | m | 208 | 263 |
Connected power | kVA | 194 |
min. required generator power | kVA | 485 |
Would you like to lease this crane?
Our leasing partner WOLFFKRAN Finance GmbH will be happy to support you with a suitable quote.
You have a question or need an individual offer?
Contact us in case you have questions or want an appointment
Our team looks forward to helping you.