BGL classification | 2124-0280 |
Norms | DIN 15018 - H1/B3 |
Max. load capacity | 28.0 t |
Max. jib radius | 60.0 m |
Rope falls | 1 | 2 |
Hoisting gear: | ||
---|---|---|
Power | kW | 120 |
Luffing gear: | ||
Power | kW | 80 |
Crane: | ||
Operating current | A | 327 |
Peak current | A | 707 |
Supply line: | ||
Cross Section A | mm² | 120 |
Max. fuse | A | 300 |
Max. length S2 + S3 | m | 196 |
Connected power | kVA | 227 |
min. required generator power | kVA | 454 |
Would you like to lease this crane?
Our leasing partner WOLFFKRAN Finance GmbH will be happy to support you with a suitable quote.
You have a question or need an individual offer?
Contact us in case you have questions or want an appointment
Our team looks forward to helping you.