BGL classification | 2124-0500 |
Norms | DIN 15018 - H1/B3 |
Max. load capacity | 45.0 t |
Max. jib radius | 60.0 m |
Rope falls | 1 | 2 | 3 |
Hoisting gear: | ||
---|---|---|
Type | 30110 FU | |
Power | kW | 110 |
Current | A | 220 |
Luffing gear: | ||
Type | 12110 FU | |
Power | kW | 110 |
Current | A | 200 |
Crane: | ||
Operating current | A | 309 |
Peak current | A | 405 |
Supply line: | ||
Cross Section A | mm² | 95 | 120 |
Max. fuse | A | 200 | 200 |
Max. length S2 + S3 | m | 199 | 252 |
Connected power | kVA | 199 |
min. required generator power | kVA | 498 |
You have a question or need an individual offer?
Contact us in case you have questions or want an appointment
Our team looks forward to helping you.