BGL classification | 2124-0180 |
Norms | DIN 15018 - H1/B3 |
Max. load capacity | 18.0 t |
Max. jib radius | 55.0 m |
Rope falls | 1 | 2 | 3 |
Hoisting gear: | |||
---|---|---|---|
Type | 12/1660 FU | 12/1675 FU | |
Power | kW | 60 | 75 |
Current | A | 110 | 137 |
Luffing gear: | |||
Type | 1260 FU | ||
Power | kW | 60 | |
Current | A | 110 | |
Crane: | |||
Operating current | A | 176 | 195 |
Peak current | A | 201 | 228 |
Supply line: | |||
Cross Section A | mm² | 70 | 95 | 70 | 95 |
Max. fuse | A | 160 | 160 | 160 | 160 |
Max. length S2 + S3 | m | 176 | 176 | 195 | 195 |
Connected power | kVA | 122 | 135 |
min. required generator power | kVA | 244 | 270 |
You have a question or need an individual offer?
Contact us in case you have questions or want an appointment
Our team looks forward to helping you.