BGL classification | C.0.10.0080 |
Norms | EN 14439 |
Max. load capacity | 6.0 t |
Max. jib radius | 50.0 m |
Rope falls | 2 | 4 |
Hoisting gear: | ||
---|---|---|
Type | 318 FU | |
Power | kW | 18 |
Current | A | 33 |
Crane: | ||
Operating current | A | 36 |
Peak current | A | 58 |
Supply line: | ||
Cross Section A | mm² | 10 |
Max. fuse | A | 50 |
Max. length S2 + S3 | m | 130 |
Connected power | kVA | 25 |
min. required generator power | kVA | 50 |
Would you like to lease this crane?
Our leasing partner WOLFFKRAN Finance GmbH will be happy to support you with a suitable quote.
You have a question or need an individual offer?
Contact us in case you have questions or want an appointment
Our team looks forward to helping you.