BGL classification | C.0.11.0125 |
Norms | EN 14439 |
Max. load capacity | 8.0 t |
Max. jib radius | 45.0 m |
Rope falls | 1 | 2 |
Hoisting gear: | ||
---|---|---|
Type | Hw 845PL FU | |
Power | kW | 45 |
Current | A | 81 |
Luffing gear: | ||
Type | hydr. | |
Power | kW | 22 |
Current | A | 52 |
Crane: | ||
Operating current | A | 110 |
Peak current | A | 159 |
Supply line: | ||
Cross Section A | mm² | 35 | 50 |
Max. fuse | A | 100 | 100 |
Max. length S2 + S3 | m | 168 | 240 |
Connected power | kVA | 76 |
min. required generator power | kVA | 152 |
Would you like to lease this crane?
Our leasing partner WOLFFKRAN Finance GmbH will be happy to support you with a suitable quote.
You have a question or need an individual offer?
Contact us in case you have questions or want an appointment
Our team looks forward to helping you.